Distinguished Lasallian Awards
The presentation of Distinguished Lasallians of the Year Awards is one of the highlights of the annual convocations of the faculty, staff and administrators. In addition, the Distinguished Lasallians of the Year are recognized on the regional and international level by the District of Eastern North America (DENA) of the Brothers of the Christian Schools and the North American Region of Lasallians (RELAN) respectively.
What Do the Awards Represent?
Established in 1987, each year as part of the global Lasallian educational movement, Manhattan University seeks nominations for our Distinguished Lasallians of the Year. The award is named for Saint John Baptist de La Salle, patron saint of teachers, educational innovator, and founder of the Brothers of the Christian Schools, commonly known as De La Salle Christian Brothers. Manhattan University was founded by the Brothers in 1853 and owes its distinctively unique Lasallian heritage to the first founding Brothers and the many Brothers, faculty, staff and administrators who have since served the University.
Who Are Distinguished Lasallians?
Distinguished Lasallians are people who exemplify the highest of Lasallian values to students, colleagues and community members. They are persons of faith who teach by example and give life to the Lasallian values that animate and sustain the core identity that inspires the mission of Manhattan University as a Lasallian Catholic university.
Award Recipients
Each year, a faculty member, a staff member and an administrative employee are presented with a Distinguished Lasallian Award for embodying the spirit of St. John Baptist de La Salle and advancing the Lasallian mission of the University through their work. Here, we recognize recent and past award recipients for their contribution to the Manhattan University community.
List of Faculty Recipients
| Year Awarded | Recipient | Department |
|---|---|---|
| 1987-88 | Dr. Francis B. Taylor | Math/Computer Science |
| 1988-89 | Rev. Anthony L. Rubsys | Religious Studies |
| 1989-90 | Dr. Robert V. Thomann | Civil/Environmental Engineering |
| 1990-91 | Dr. J. Carl Bennett | Kinesiology |
| 1991-92 | Dr. William Patrick Cain | Computer Information Systems |
| 1992-93 | Dr. Mary Ann Groves | Sociology |
| 1993-94 | Br. Robert C. Berger | Religious Studies |
| 1994-95 | Dr. Elizabeth M. Kosky | Education |
| 1995-96 | Dr. Thomas J. Smith | Math/Computer Science |
| 1996-97 | Dr. John R. Wilcox | Religious Studies |
| 1997-98 | Dr. Nevart E. Wanger | MFL/Study Abroad |
| 1998-99 | Dr. Faraj Abulahad | Economics/Finance |
| 1999-00 | Dr. Walker Saukin | Civil/Environmental Engineering |
| 2000-01 | Dr. William Merriman | Dean of Education |
| 2001-02 | Dr. Rosemary Carroll Farley | Math/Computer Science |
| 2002-03* | Dr. Karen Nicholson | Graduate Education |
| 2002-03* | Dr. Zella Kahn-Jetter | Mechanical Engineering |
| 2002-03* | Professor Alfred Manduley | Marketing/Management |
| 2002-03* | Dr. William Tramontano | Biology |
| 2002-03* | Dr. Winsome Downie | Government |
| 2003-04 | Dr. Lydia Panaro | English |
| 2004-05 | Dr. Moujalli Hourani | Civil/Environmental Engineering |
| 2005-06 | Dr. Rentaro Hashimoto | Philosophy |
| 2006-07 | Dr. Graham Walker | Mechanical Engineering |
| 2007-08 | Dr. Shawn Ladda | Kinesiology |
| 2008-09 | Sr. Joan Harnett, O.P., Ph.D. | Math |
| 2009-10 | Dr. Michael McCausland | Psychology |
| 2010-11 | Dr. Patrice Tiffany | Math/Computer Science |
| 2011-12 | Dr. John Wasacz, Ph.D. | Chemistry |
| 2012-13 | Dr. Lisa Rizopoulos, Ph.D. | Education |
| 2013-14 | Dr. Peter McCarthy | Education |
| 2014-15 | Dr. Andrew Skotnicki | Religious Studies |
| 2015-16 | Dr. Helene Tyler | Math/Computer Science |
| 2015-16 | Br. Raymond Meagher, FSC | Graduate Education |
| 2016-17 | Dr. Corine Fitzpatrick | Graduate Counseling, Leadership & Education |
| 2017-18 | Dr. Ahmed Goma | Accounting, CIS & Law |
| 2018-19 | Dr. Parisa Saboori | Mechanical Engineering |
| 2019-20 | Dr. Kathryn Weld | Mathematics |
| 2020-21 | Dr. David Bollert | Philosophy |
| 2021-22 | Dr. Mehnaz Afridi | HGI, Religious Studies |
| 2022-23 | Dr. Kelly Marin | Psychology |
| 2023-24 | Dr. Kevin Ahern | Religious Studies |
| 2024-25 | Dr. Zahra Shahbazi | Mechanical Engineering |
* A faculty member from each of the University’s five schools was selected for the 2002-03 academic year in celebration of the University’s sesquicentennial, or 150th anniversary.
List of Staff Recipients
| Year Awarded | Recipient | Department |
|---|---|---|
| 2003-04 | Kathleen Hennessy | Payroll Manager |
| 2004-05 | Nancy Cave | Study Abroad |
| 2004-05 | Marie Latino | Human Resources |
| 2005-06 | Brigid McCausland | Registrar/Scheduling |
| 2006-07 | Ann Clohessy | President Assistant |
| 2006-07 | Janice Melino | Computer Sciences |
| 2007-08 | Grace Cabrera | Dean of Education |
| 2008-09 | Angelo Pinto | Physical Plant |
| 2009-10 | Patricia Crimmins | VP - Finance |
| 2010-11 | Daniel Carpenito | Chemistry |
| 2011-12 | Patricia Stone | Human Resources |
| 2012-13 | Peggy McKiernan | Library |
| 2013-14 | Angie Thrapsimis | Residence Life |
| 2014-15 | Margaret Kelly | Controllers |
| 2015-16 | Mary Joyce Farrell Gormally | Library |
| 2016-17 | Gary Dillard | Public Safety |
| 2017-18 | Neptali Sanchez | Physical Plant |
| 2018-19 | Janet Horgan | Civil & Environmental Engineering |
| 2019-20 | Juan Lara | Public Safety |
| 2020-21 | Syrita Newman | School of Liberal Arts |
| 2021-22 | Maurice Hall | Public Safety |
| 2022-23 | Patricia Carey | Registrar |
| 2023-24 | Deborah Pitula | Kakos School of Arts and Science |
| 2024-25 | Carol McTiernan | Center for Career Development |
List of Administrator Recipients
For the first time in 2007-08, a distinction was made between staff members and administrative personnel in the selection of award recipients.
| Year Awarded | Recipient | Department |
|---|---|---|
| 2007-08 | Vicki Cowan | Human Resources |
| 2008-09 | Lisa Juncaj | Student Accounts/Bursar Services |
| 2009-10 | Debra Damico | International Student Advisor |
| 2010-11 | Lois Harr | Campus Ministry/Social Action |
| 2011-12 | Richard Cardinale | Controllers |
| 2012-13 | Christina Cardinale | Student Accounts/Bursar Services |
| 2013-14 | Eileen McIntyre | Information Technology Services |
| 2014-15 | Al Heyward | Controllers |
| 2015-16 | Thomas McCarthy | Alumni Relations |
| 2016-17 | Jennifer Robinson Edwards | Campus Ministry & Social Action |
| 2016-17 | Juan Cerezo | Public Safety |
| 2017-18 | Amy Surak | Library |
| 2018-19 | Rich Musal | Information Technology Services |
| 2019-20 | John Bennett | Student Engagement |
| 2019-20 | Rani Roy | Associate Provost |
| 2020-21 | Jake Holmquist | CIO - ITS |
| 2021-22 | Dianna Cruz | School of Liberal Arts |
| 2022-23 | Dr. Cory Blad | Dean, School of Liberal Arts |
| 2023-24 | Barbara Herlihy | Office of the President |
| 2024-25 | Anne Marie Colón | Executive Assistant to VP for Finance, VP for Facilities and VP for Mission |
| 2024-25 | Anne Morrison | Executive Assistant to Provost |