Academic Calendar
Fall 2026 Semester*
Fall 2026| Date | Day of the Week | Description |
|---|
| August 24 | Monday | Fall 2026 Classes begin |
| August 28 | Friday | Late Registration & Add/Drop deadline |
| September 7 | Monday | Labor Day - University Closed |
| September 30 | Wednesday | Last Day to Withdraw from course - 7 Week Session I |
| October 11 | Sunday | Last Day of 7 Week Term I Classes |
| October 12 | Monday | Start of 7 Week Term II Classes |
| October 12 | Monday | Fall Break - University Closed |
| October 15 | Thursday | Mid-Term Grades Due |
| October 16 | Friday | Late Registration & Add/Drop - 7 Week Session II |
| November 3 | Tuesday | Wednesday Schedule for undergraduates |
| November 4 | Wednesday | Jasper Wellness Day |
| November 9 | Monday | Web Registration Begins Spring 2027 |
| November 13 | Friday | Last Day to Withdraw from course - standard semester |
| November 18 | Wednesday | Last Day to Withdraw from course - 7 Week Session II |
| November 25-27 | Wednesday-Friday | Thanksgiving Holiday - No Classes |
| November 29 | Sunday | Last Day of 7 Week Session II Classes |
| December 7 | Monday | Last Day of classes - standard semester |
| December 8 | Tuesday | Reading Day |
| December 9-15 | Wednesday-Tuesday | Undergraduate Finals Week - Winter Recess begins after last exam for students |
| December 17 | Thursday | Fall 2026 Online Grading closes at 11:59 p.m. |
Winter 2026-2027 Intersession*
Winter Intersession 2026-2027| Date | Day of the Week | Description |
|---|
| December 17 | Thursday | Winter Inter-Session begins |
| December 22 | Tuesday | Add/Drop deadline for Winter courses |
| December 24-31 | Thursday-Thursday | Christmas Break - University Closed |
| January 1 | Friday | New Year’s Day - University Closed |
| January 14 | Thursday | Last day of Winter Intersession |
Spring 2027 Semester*
Spring 2027| Date | Day of the Week | Description |
|---|
| January 19 | Tuesday | Spring 2027 Classes begin |
| January 25 | Monday | Late Registration & Add/Drop deadline |
| January 26 | Tuesday | Incomplete Deadline for Students - Fall 2026 |
| February 1 | Monday | Incomplete Deadline for Faculty - Fall 2026 |
| February 17 | Wednesday | Last Day to Withdraw from course - 7 Week Session I |
| March 11 | Thursday | Mid-Term Grades Due |
| March 14 | Sunday | Last Day of 7 Week Term I Classes |
| March 15 | Monday | Start of 7 Week Term II Classes |
| March 19 | Friday | Late Registration & Add/Drop - 7 Week Session II |
| March 22-29 | Monday-Monday | Spring Break/Easter Break |
| March 30 | Tuesday | Monday Schedule |
| April 12 | Monday | Web Registration Begins Fall 2027 |
| April 13 | Tuesday | Last Day to Withdraw from course - standard semester |
| April 15 | Thursday | Last Day to Withdraw from course - 7 Week Session II |
| May 2 | Sunday | Last Day of 7 Week Session II Classes |
| May 4 | Tuesday | Last Day of classes - standard semester |
| May 5 | Wednesday | Reading Day |
| May 6-12 | Thursday-Wednesday | Undergraduate Finals Week |
| May 14 | Friday | Spring 2027 Online Grading closes at 11:59 p.m. |
| May 15 | Saturday | Spring Honors/Graduate Commencement |
| May 16 | Sunday | Commencement |
*Subject to change. Updated 10/6/26.
2026-2027 ACADEMIC CALENDAR
2025-2026 ACADEMIC CALENDAR