The uncertainty of present-day costs makes it necessary for the College to reserve the right to adjust tuition and fees whenever necessary. In applying for admission, students and their families should anticipate future annual increases. Such changes will be formally announced in advance.
Full time students register for 12 or more credits per semester.
TIERED TUITION BY ADMIT YEAR |
PER SEMESTER |
|---|---|
| New Students entering 2012-2013 | $15,050 |
| Entrants in 2011-2012 | $14,350 |
| Entrants in 2010-2011 | $13,900 |
| Entrants prior to 2010-2011 | $13,700 |
PROGRAM FEES |
PER SEMESTER |
|---|---|
| Arts | $600 |
| Education and Health | $600 |
| Business | $710 |
| Science | $765 |
| Engineering | $1,200 |
| Overcredit Charges* | per credit hour |
*See section on Overcredits for more detail
Part time students in day, evening or special (January and Summer) sessions register for less than 12 credits per semester.
| Tuition Charges per Credit Hour | $810 |
Room and Board (Standard Room Occupancy) with the following meal plans:
| Unlimited Plan + $50 OCS (off-campus spending)* | $6,110 |
| Unlimited Plan + $150 OCS | $6,210 |
| Unlimited Plan + $250 OCS | $6,300 |
| Overlook Plan - limited to students in Overlook Manor | $5,755 |
| Single Room Surcharge | $1,940 |
| 12-Month Housing (add-on to Standard plan) | $1,850 |
*Mandatory plan for all incoming freshman.
| Commuter | $500 |
| Resident
Includes Dorm Damage Deposit, refundable upon completion of contract and absence of damage to dormitory facilities. |
$900 |
| Application fee | $60 |
| Dorm Damage Deposit | $300 |
| Graduation (Charged upon achieving Senior status - 90 credits) | $350 |
| Matriculation | $300 |
| Orientation (Student) | $225 |
| Non-matriculation - per semester | $180 |
| Returned Check | $75 |
| Student Activity - per semester | $220 |
| Health Services Fee - per year, billed in Fall | $125 |
| Physical Education Summer Camp | $1,000 |
| Transcript - per copy | $5 |
| Transfer Credit Fee for Off-Campus Courses | $140 |
| Information Services Fee (Resident) - per semester | $270 |
| Information Services Fee (Commuter) - per semester (undergraduate) | $160 |
| Room Reservation Deposit (advanced each Spring term to secure place in dorm) | $400 |
| Study Abroad | $500 |
Manhattan College establishes a full cost of attendance (COA) budget that includes tuition, fees, room and board, books, transportation and personal, miscellaneous expenses. Only the amounts for tuition and fees and on-campus residence will appear on your billing statement, but the other expenses are calculated into the student expense budget for the purpose of establishing need and awarding aid.
ANNUAL COST OF ATTENDANCE* - COMMUTER, 2012-2013 |
|
|---|---|
| Tuition | $30,100 |
| Program Fee | $1,420 |
| Health Services Fee | $125 |
| Information Services Fee | $320 |
| Student Activity Fee | $420 |
| Matriculation Fee | $300 |
| Orientation Fee | $225 |
| Books | $1,200 |
| Miscellaneous | $1,200 |
| Transportation | $1,100 |
| Room and Board allowance | $2,000 |
| Total Budget | $38,430 |
ANNUAL COST OF ATTENDANCE* - RESIDENT, 2012-2013 |
|
|---|---|
| Tuition | $30,100 |
| Program Fee | $1,420 |
| Room and Board | $12,220 |
| Health Services Fee | $125 |
| Information Services Fee | $540 |
| Student Activity Fee | $440 |
| Matriculation Fee | $300 |
| Orientation Fee | $225 |
| Dorm Damage Deposit | $300 |
| Books | $1,200 |
| Miscellaneous | $1,200 |
| Transportation | $600 |
| Total Budget | $48,670 |
*COA listed for new students entering 2012-2013. School of enrollment determines the program fee. Consult catalog for the appropriate charge. Adjustments are made for less than full-time status, overcredit charges, and room and board plan selected.
Note: Rates are effective May 1, 2012