Current Education Law 6450 crime reporting and statistics are as follows:
| 2012 | |||
|---|---|---|---|
| Offense | *On campus | Residence halls | Public property |
| Aggravated assault | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Murder/non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 2 |
| Robbery | 1 | 0 | 1 |
| Sex offense (forcible) | 2 | 2 | 0 |
| Sex offenses (non-forcible) | 0 | 0 | 0 |
| Hate crimes | 0 | 0 | 0 |
| Arrests | |||
| Drug abuse violations | 1 | 1 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Weapon possession | 0 | 0 | 0 |
| Disciplanary actions/referrals | |||
| Drug abuse violations | 43 | 43 | 0 |
| Liquor law violations | 185 | 181 | 0 |
| Weapons possesion | 0 | 0 | 0 |
| 2011 | |||
|---|---|---|---|
| Offense | *On campus | Residence halls | Public property |
| Aggravated assault | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Burglary | 1 | 0 | 0 |
| Murder/non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Motor vehichle theft | 0 | 0 | 1 |
| Robbery | 0 | 0 | 3 |
| Sex offense (forcible) | 0 | 0 | 0 |
| Sex offenses (non-forcible) | 0 | 0 | 0 |
| Hate crimes | 0 | 0 | 0 |
| Arrests | |||
| Drug abuse violations | 2 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Weapon possession | 0 | 0 | 0 |
| Disciplinary actions/referrals | |||
| Drug abuse violations | 79 | 79 | 0 |
| Liquor law violations | 144 | 144 | 0 |
| Weapon posession | 1 | 1 | 0 |
| 2010 | |||
|---|---|---|---|
| Offense | *On campus | Residence halls | Public property |
| Aggravated assault | 0 | 0 | 1 |
| Arson | 0 | 0 | 0 |
| Burglary | 1 | 1 | 0 |
| Murder/non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 1 |
| Robbery | 1 | 0 | 3 |
| Sex offense (forcible) | 0 | 0 | 0 |
| Sex offenses (non-forcible) | 0 | 0 | 0 |
| Hate crimes | 0 | 0 | 0 |
| Arrests | |||
| Drug abuse violations | 1 | 1 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Weapon possession | 1 | 1 | 0 |
| Disciplinary actions/referrals | |||
| Drug abuse violations | 62 | 55 | 0 |
| Liquor law violations | 102 | 95 | 0 |
| Weapons possession | 0 | 0 | 0 |
*On campus total includes residence hall incidents
Download the Manhattan College Security & Fire Safety Annual Report